Golden State Warriors 2008 Schedule and Results
| Weekday | Date | Opponent | Result | Local TV | National TV |
| Preseason | |||||
| Sunday | October 5 | @New Orleans | W, 106-103 | ||
| Wednesday | October 8 | @Portland | L, 95-110 | ||
| Saturday | October 11 | Oklahoma City | W, 122-102 | ||
| Wednesday | October 15 | @Milwaukee | W, 98-94 | ESPN | |
| Friday | October 17 | Milwaukee | W, 109-108 | ||
| Tuesday | October 21 | Vilnius | W, 126-106 | ||
| Regular Season | |||||
| Wednesday | October 29 | New Orleans | L, 103-108 | CSNBay | |
| Friday | October 31 | @Toronto | W, 112-108 | CSNBay | SCORE |
| Saturday | November 1 | @New Jersey | L, 97-105 | ||
| Monday | November 3 | @Memphis | W, 90-79 | CSNBay | |
| Wednesday | November 5 | Denver | W, 111-101 | CSNBay | ESPN |
| Friday | November 7 | Memphis | L, 104-109 | CSNBay | |
| Sunday | November 9 | @Sacramento | W, 115-98 | CSNBay | |
| Tuesday | November 11 | Minnesota | W, 113-110 | CSNBayPlus | |
| Thursday | November 13 | Detroit | L, 102-107 | TNT | |
| Sunday | November 16 | @L.A. Clippers | L, 103-121 | CSNBay | |
| Tuesday | November 18 | Portland | W, 111-106 | CSNBay | |
| Friday | November 21 | Chicago | L, 110-115 | CSNBay | |
| Sunday | November 23 | @Philadelphia | W, 89-81 | ||
| Tuesday | November 25 | @Washington | W, 124-100 | CSNBay | |
| Wednesday | November 26 | @Boston | W, 119-111 | CSNBay | |
| Friday | November 28 | @Cleveland | W, 112-97 | CSNBay | |
| Saturday | November 29 | @New York | W, 138-125 | CSNBay | |
| Monday | December 1 | Miami | L, 129-130 | CSNBayHD | |
| Friday | December 5 | @Houston | W, 131-112 | CSNBayHD | |
| Saturday | December 6 | @San Antonio | W, 123-88 | CSNBay | |
| Monday | December 8 | @Oklahoma City | L, 102-112 | CSNBay | |
| Wednesday | December 10 | Milwaukee | W, 119-96 | CSNBayHD | |
| Friday | December 12 | Houston | L, 108-119 | CSNBayHD | ESPN |
| Saturday | December 13 | @Denver | W, 123-105 | CSNBayHD | |
| Monday | December 15 | Orlando | L, 98-109 | CSNBayHD | |
| Wednesday | December 17 | @Indiana | W, 127-120 | CSNBay | |
| Friday | December 19 | @Atlanta | W, 115-99 | CSNBay | |
| Saturday | December 20 | @Charlotte | L, 103-110 | ||
| Monday | December 22 | @Orlando | W, 113-81 | CSNBay | |
| Tuesday | December 23 | @Miami | W, 96-88 | CSNBay | |
| Friday | December 26 | Boston | W, 99-89 | CSNBayHD | NBATV |
| Sunday | December 28 | @L.A. Lakers | W, 130-113 | CSNBayHD | |
| Monday | December 29 | Toronto | W, 117-111 | CSNBayPlus | NBATV |
| Wednesday | December 31 | @Oklahoma City | W, 107-100 | CSNBayHD | |
| Friday | January 2 | @Minnesota | W, 115-108 | CSNBay | |
| Monday | January 5 | @Utah | W, 119-114 | CSNBayHD | |
| Wednesday | January 7 | L.A. Lakers | L, 106-114 | CSNBayHD | |
| Saturday | January 10 | @Portland | W, 113-100 | CSNBay | NBATV |
| Sunday | January 11 | Indiana | W, 120-117 | CSNBay | |
| Wednesday | January 14 | Sacramento | L, 133-135 | CSNBayHD | |
| Friday | January 16 | Atlanta | W, 119-114 | CSNBayHD | |
| Monday | January 19 | Washington | W, 119-98 | CSNBay | |
| Wednesday | January 21 | Oklahoma City | L, 121-122 | CSNBayHD | |
| Friday | January 23 | Cleveland | L, 105-106 | CSNBayHD | |
| Sunday | January 25 | L.A. Clippers | W, 107-92 | CSNBayHD | |
| Wednesday | January 28 | @Dallas | W, 117-93 | CSNBay | ESPN |
| Friday | January 30 | @New Orleans | L, 87-91 | CSNBay | ESPN |
| Saturday | January 31 | @Houston | W, 110-93 | CSNBayHD | |
| Monday | February 2 | San Antonio | L, 105-110 | CSNBayHD | |
| Wednesday | February 4 | Phoenix | W, 124-112 | CSNBayHD | |
| Friday | February 6 | @Phoenix | W, 115-105 | CSNBay | ESPN |
| Sunday | February 8 | Utah | W, 116-96 | CSNBayHD | |
| Tuesday | February 10 | New York | W, 144-127 | CSNBayHD | |
| Thursday | February 12 | Portland | W, 105-98 | CSNBayHD | |
| Wednesday | February 18 | L.A. Lakers | L, 121-129 | CSNBayHD | ESPN |
| Saturday | February 21 | Oklahoma City | W, 133-120 | CSNBayHD | |
| Monday | February 23 | @L.A. Clippers | W, 118-105 | CSNBayHD | |
| Friday | February 27 | Charlotte | L, 109-112 | CSNBayHD | |
| Sunday | March 1 | Utah | L, 104-112 | CSNBayHD | |
| Tuesday | March 3 | @Minnesota | L, 94-118 | CSNBay | |
| Wednesday | March 4 | @Chicago | W, 110-88 | CSNBayHD | |
| Friday | March 6 | @Detroit | W, 108-91 | CSNBay | |
| Saturday | March 7 | @Milwaukee | W, 127-120 | CSNBayPlus | |
| Wednesday | March 11 | New Jersey | W, 116-112 | CSNBayHD | NBATV |
| Friday | March 13 | Dallas | W, 119-110 | CSNBayHD | |
| Sunday | March 15 | Phoenix | L, 130-154 | CSNBayPlus | ESPN |
| Tuesday | March 17 | L.A. Clippers | W, 127-120 | CSNBayHD | |
| Thursday | March 19 | @L.A. Lakers | W, 114-106 | TNT | |
| Friday | March 20 | Philadelphia | W, 119-111 | CSNBayHD | |
| Sunday | March 22 | @New Orleans | W, 99-89 | CSNBayPlus | |
| Tuesday | March 24 | @San Antonio | W, 107-106 | CSNBayHD | |
| Wednesday | March 25 | @Dallas | W, 128-106 | CSNBayHD | |
| Saturday | March 28 | @Denver | W, 129-116 | CSNBayPlus | |
| Monday | March 30 | Memphis | L, 109-114 | CSNBayPlus | |
| Wednesday | April 1 | Sacramento | W, 143-141 | CSNBay | |
| Friday | April 3 | New Orleans | W, 111-103 | CSNBayHD | |
| Sunday | April 5 | @Sacramento | L, 100-105 | CSNBayPlus | |
| Wednesday | April 8 | Minnesota | L, 97-105 | CSNBayPlus | |
| Friday | April 10 | Houston | L, 109-113 | CSNBayPlus | |
| Saturday | April 11 | @Utah | L, 108-118 | CSNBay | |
| Monday | April 13 | San Antonio | L, 72-101 | CSNBay | |
| Wednesday | April 15 | @Phoenix | W, 117-113 | CSNBay | |
Other Seasons




