Golden State Warriors 2010 Schedule and Results
| Weekday | Date | Opponent | Result | Local TV | National TV |
| Preseason | |||||
| Friday | October 8 | L.A. Clippers | W, 127-87 | ||
| Sunday | October 10 | Sacramento | W, 95-86 | ||
| Tuesday | October 12 | @Sacramento | L, 97-116 | ||
| Saturday | October 16 | @Portland | L, 105-118 | ||
| Monday | October 18 | Portland | W, 100-78 | ||
| Tuesday | October 19 | @Phoenix | L, 87-92 | ||
| Thursday | October 21 | @L.A. Lakers | L, 99-120 | ||
| Friday | October 22 | @L.A. Lakers | L, 102-105 | ESPN | |
| Regular Season | |||||
| Wednesday | October 27 | Houston | W, 132-128 | CSNBayHD | |
| Friday | October 29 | L.A. Clippers | W, 109-91 | CSNBayHD | |
| Sunday | October 31 | @L.A. Lakers | L, 83-107 | CSNBayHD | |
| Wednesday | November 3 | Memphis | W, 115-109 | CSNBayHD | |
| Friday | November 5 | Utah | W, 85-78 | CSNBayHD | |
| Sunday | November 7 | @Detroit | L, 97-102 | CSNBayHD | |
| Monday | November 8 | @Toronto | W, 109-102 | CSNBayHD | NBATV |
| Wednesday | November 10 | @New York | W, 122-117 | CSNBayHD | |
| Thursday | November 11 | @Chicago | L, 90-120 | CSNBayHD | |
| Saturday | November 13 | @Milwaukee | L, 72-79 | CSNBayHD | NBATV |
| Monday | November 15 | Detroit | W, 101-97 | CSNBayHD | |
| Friday | November 19 | New York | L, 119-125 | CSNBayHD | |
| Sunday | November 21 | @L.A. Lakers | L, 89-117 | CSNBayHD | |
| Monday | November 22 | Denver | L, 89-106 | CSNBayHD | |
| Wednesday | November 24 | @Houston | L, 101-111 | CSNBayHD | |
| Friday | November 26 | @Memphis | L, 111-116 | CSNBayHD | ESPN2 |
| Saturday | November 27 | @Minnesota | W, 104-94 | CSNBayHD | NBALP |
| Tuesday | November 30 | San Antonio | L, 98-118 | CSNBayHD | |
| Thursday | December 2 | Phoenix | L, 101-107 | TNT | |
| Sunday | December 5 | @Oklahoma City | L, 109-114 | CSNBayHD | |
| Tuesday | December 7 | @Dallas | L, 100-105 | CSNBayHD | NBATV |
| Wednesday | December 8 | @San Antonio | L, 94-111 | CSNBayHD | |
| Friday | December 10 | Miami | L, 84-106 | CSNBayHD | ESPN |
| Monday | December 13 | @Utah | L, 95-108 | CSNBayHD | |
| Tuesday | December 14 | Minnesota | W, 108-99 | CSNBayHD | |
| Saturday | December 18 | @Portland | L, 95-96 | CSNBayHD | |
| Monday | December 20 | Houston | L, 112-121 | CSNBayHD | |
| Tuesday | December 21 | @Sacramento | W, 117-109 | CSNBayHD | |
| Saturday | December 25 | Portland | W, 109-102 | CSNBayHD | ESPN |
| Monday | December 27 | Philadelphia | W, 110-95 | CSNBayHD | |
| Wednesday | December 29 | @Atlanta | L, 93-103 | CSNBayHD | |
| Friday | December 31 | @Charlotte | W, 96-95 | CSNBayHD | |
| Saturday | January 1 | @Miami | L, 107-114 | CSNBayHD | |
| Monday | January 3 | @Orlando | L, 90-110 | CSNBayHD | |
| Wednesday | January 5 | @New Orleans | W, 110-103 | CSNBayHD | |
| Friday | January 7 | Cleveland | W, 116-98 | CSNBayHD | |
| Sunday | January 9 | @L.A. Clippers | L, 91-105 | CSNBayHD | |
| Wednesday | January 12 | L.A. Lakers | L, 110-115 | CSNBayHD | |
| Friday | January 14 | L.A. Clippers | W, 122-112 | CSNBayHD | |
| Monday | January 17 | New Jersey | W, 109-100 | CSNBayHD | |
| Wednesday | January 19 | Indiana | W, 110-108 | CSNBayHD | |
| Friday | January 21 | Sacramento | W, 119-112 | CSNBayHD | |
| Saturday | January 22 | @L.A. Clippers | L, 109-113 | CSNBayHD | |
| Monday | January 24 | San Antonio | L, 102-113 | CSNBayHD | NBALP |
| Wednesday | January 26 | New Orleans | L, 103-112 | CSNBayHD | NBALP |
| Friday | January 28 | Charlotte | L, 113-121 | CSNBayHD | NBALP |
| Sunday | January 30 | Utah | W, 96-81 | CSNBayHD | ESPN |
| Thursday | February 3 | Milwaukee | W, 100-94 | CSNBayHD | NBALP |
| Saturday | February 5 | Chicago | W, 101-90 | CSNBayHD | WGN America |
| Monday | February 7 | Phoenix | L, 92-104 | CSNBayHD | NBATV |
| Wednesday | February 9 | Denver | W, 116-114 | CSNBayHD | NBATV |
| Thursday | February 10 | @Phoenix | L, 88-112 | CSNBayHD | NBALP |
| Sunday | February 13 | Oklahoma City | W, 100-94 | CSNBayHD | ESPN |
| Tuesday | February 15 | New Orleans | W, 102-89 | CSNBayHD | NBALP |
| Wednesday | February 16 | @Utah | W, 107-100 | CSNBayHD | NBALP |
| Tuesday | February 22 | Boston | L, 93-115 | CSNBayHD | NBALP |
| Friday | February 25 | Atlanta | L, 79-95 | CSNBayHD | NBALP |
| Sunday | February 27 | @Minnesota | L, 123-126 | CSNBayHD | NBALP |
| Tuesday | March 1 | @Indiana | L, 100-109 | CSNBayHD | NBALP |
| Wednesday | March 2 | @Washington | W, 106-102 | CSNBayHD | NBALP |
| Friday | March 4 | @Boston | L, 103-107 | CSNBayHD | NBALP |
| Sunday | March 6 | @Philadelphia | L, 117-125 | CSNBayHD | NBALP |
| Tuesday | March 8 | @Cleveland | W, 95-85 | CSNBayHD | NBALP |
| Wednesday | March 9 | @New Jersey | L, 90-94 | CSNBayHD | NBALP |
| Friday | March 11 | Orlando | W, 123-120 | CSNBayPlus | NBALP |
| Sunday | March 13 | Minnesota | W, 100-77 | CSNBayHD | NBALP |
| Monday | March 14 | @Sacramento | L, 119-129 | CSNBayHD | NBALP |
| Wednesday | March 16 | Dallas | L, 106-112 | CSNBayHD | ESPN |
| Friday | March 18 | @Phoenix | L, 97-108 | CSNBayHD | NBALP |
| Sunday | March 20 | @Dallas | L, 73-101 | CSNBayHD | NBALP |
| Monday | March 21 | @San Antonio | L, 96-111 | CSNBayHD | NBALP |
| Wednesday | March 23 | @Houston | L, 112-131 | CSNBayHD | NBALP |
| Friday | March 25 | Toronto | W, 138-100 | CSNBayHD | NBALP |
| Sunday | March 27 | Washington | W, 114-104 | CSNBayHD | NBALP |
| Tuesday | March 29 | @Oklahoma City | L, 114-115 | CSNBayHD | NBALP |
| Wednesday | March 30 | @Memphis | L, 91-110 | CSNBayHD | NBALP |
| Saturday | April 2 | Dallas | W, 99-92 | CSNBayPlus | |
| Tuesday | April 5 | @Portland | W, 108-87 | CSNBayHD | NBALP |
| Wednesday | April 6 | L.A. Lakers | W, 95-87 | CSNBayHD | ESPN |
| Sunday | April 10 | Sacramento | L, 103-104 | CSNBayHD | NBALP |
| Monday | April 11 | @Denver | L, 111-134 | CSNBayPlus | NBALP |
| Wednesday | April 13 | Portland | W, 110-86 | CSNBayHD | NBALP |
Other Seasons




