Golden State Warriors Active Roster
# Name Pos Ht Wt Exp College
10 Jimmy Butler IIIDTD SF/PF 6'6" 230 lbs 14 Marquette
31 Seth Curry SG/SF 6'1" 185 lbs 12 Duke
30 Stephen CurryIR PG 6'2" 185 lbs 16 Davidson
23 Draymond Green PF/C 6'6" 230 lbs 13 Michigan State
7 Buddy Hield SG/SF 6'4" 220 lbs 9 Oklahoma
20 Al HorfordIR C/PF 6'8" 240 lbs 18 Florida
32 Trayce Jackson-DavisDTD C 6'9" 245 lbs 2 Indiana
1 Jonathan Kuminga PF/SF 6'7" 225 lbs 4
8 De'Anthony MeltonIR PG/SG/SF 6'2" 200 lbs 7 USC
4 Moses Moody SG/SF 6'5" 211 lbs 4 Arkansas
0 Gary Payton II SG/PG/SF 6'2" 195 lbs 9 Oregon State
2 Brandin Podziemski SG/PG 6'4" 205 lbs 2 Santa Clara
21 Quinten Post C 7'0" 238 lbs 1 Boston College
3 Will Richard SG/PG/SF 6'3" 206 lbs R Florida
15 Gui Santos PF/SG/SF 6'7" 185 lbs 2
61 Pat Spencer PG/SG/SF 6'2" 205 lbs 2 Northwestern
22 Alex TooheyIR PF/SF 6'8" 223 lbs R