Golden State Warriors Active Roster
# Name Pos Ht Wt Exp College
1 Kyle Anderson SF/PF 6' 9" 230 lbs 10 UCLA
3 Reece Beekman PG 6' 3" 194 lbs R Virginia
30 Stephen Curry PG/SG 6' 2" 185 lbs 15 Davidson
23 Draymond Green PF/C 6' 6" 230 lbs 12 Michigan State
7 Buddy Hield SG/SF 6' 4" 220 lbs 8 Oklahoma
32 Trayce Jackson-Davis PF/C 6' 9" 245 lbs 1 Indiana
00 Jonathan Kuminga PF/C/SF 6' 7" 225 lbs 3
5 Kevon Looney PF/C 6' 9" 222 lbs 9 UCLA
8 De'Anthony Melton PG/SG/SF 6' 3" 200 lbs 6 USC
4 Moses Moody SG/SF 6' 5" 211 lbs 3 Arkansas
0 Gary Payton II PG/SF/SG/PF 6' 2" 195 lbs 8 Oregon State
29 Daeqwon Plowden SG/SF 6' 6" 216 lbs 2 Bowling Green
2 Brandin Podziemski SG/PG 6' 4" 205 lbs 1 Santa Clara
21 Quinten Post PF/C 7' 0" 244 lbs R Boston College
43 Jackson Rowe PF 6' 7" 210 lbs Cal State Fullerton
15 Gui Santos PF/SF 6' 6" 185 lbs 1
61 Pat Spencer PG/SG 6' 3" 205 lbs 1 Northwestern
43 Lindy Waters III SG/SF 6' 6" 210 lbs 3 Oklahoma State
22 Andrew Wiggins SF/PF/SG 6' 7" 197 lbs 10 Kansas