Golden State Warriors Active Roster
# Name Pos Ht Wt Exp College
28 Charles Bassey C 6'9" 244 lbs 5 Western Kentucky
10 Jimmy Butler IIIO SF/PF 6'6" 230 lbs 15 Marquette
18 LJ Cryer PG 6'0" 202 lbs 1 Houston
30 Stephen CurryO PG 6'2" 205 lbs 17 Davidson
23 Draymond Green PF/C 6'6" 240 lbs 14 Michigan State
20 Al HorfordO C/PF 6'8" 260 lbs 19 Florida
45 Graham Ike PF/C 6'10" 245 lbs R Gonzaga
1 Yaxel Lendeborg SF/PF 6'9" 247 lbs R Michigan
33 Malevy Leons SF/PF 6'9" 206 lbs 2 Bradley
8 De'Anthony Melton PG/SG 6'2" 199 lbs 8 USC
4 Moses MoodyO SG/SF/PF 6'5" 215 lbs 5 Arkansas
32 Georges Niang PF/SF 6'7" 245 lbs 10 Iowa State
0 Gary Payton II SG/PG/SF 6'2" 192 lbs 10 Oregon State
2 Brandin Podziemski SG/PG 6'4" 208 lbs 3 Santa Clara
7 Kristaps PorziņģisO C/PF 7'2" 240 lbs 11
3 Will Richard SG/PG/SF 6'3" 210 lbs 1 Florida
15 Gui Santos PF/SG/SF 6'7" 225 lbs 3
12 Brandon WilliamsO PG 6'1" 185 lbs 5 Arizona