Golden State Warriors Active Roster
# Name Pos Ht Wt Exp College
30 Stephen Curry PG/SG 6' 2" 185 lbs 14 Davidson
Kendric Davis PG 6' 0" 177 lbs Memphis
16 Usman Garuba PF/SF 6' 8" 229 lbs 2
22 Rudy Gay SF/PF 6' 8" 250 lbs 17 UConn
23 Draymond Green PF/C 6' 6" 230 lbs 11 Michigan State
32 Trayce Jackson-Davis PF/C 6' 8" 240 lbs R Indiana
1 Cory Joseph PG/SG 6' 3" 200 lbs 12 Texas
00 Jonathan Kuminga PF/SF/C 6' 7" 225 lbs 2
5 Kevon Looney PF/C 6' 9" 222 lbs 8 UCLA
17 Rodney McGruder SG 6' 4" 205 lbs 7 Kansas State
4 Moses Moody SG/SF 6' 5" 211 lbs 2 Arkansas
3 Chris Paul PG 6' 0" 175 lbs 18 Wake Forest
0 Gary Payton II PG/SF/SG 6' 2" 195 lbs 7 Oregon State
2 Brandin Podziemski SG/PG 6' 5" 205 lbs R Santa Clara
25 Lester Quinones SG/PG 6' 5" 205 lbs 1 Memphis
8 Jerome Robinson SG/SF 6' 4" 190 lbs 5 Boston College
20 Dario Saric PF/C 6' 10" 225 lbs 7
11 Klay Thompson SG/SF 6' 6" 220 lbs 12 Washington State
22 Andrew Wiggins SF/PF/SG 6' 7" 197 lbs 9 Kansas