Golden State Warriors Active Roster
# Name Pos Ht Wt Exp College
10 Jimmy Butler III SF/PF 6' 7" 230 lbs 13 Marquette
30 Stephen Curry PG 6' 2" 185 lbs 15 Davidson
23 Draymond Green PF/C 6' 6" 230 lbs 12 Michigan State
7 Buddy Hield SG/SF 6' 4" 220 lbs 8 Oklahoma
32 Trayce Jackson-Davis C 6' 9" 245 lbs 1 Indiana
31 Kevin Knox II SF 6' 8" 215 lbs 6 Kentucky
00 Jonathan Kuminga PF/SF 6' 7" 225 lbs 3
21 Jahmai Mashack SG 6' 4" 202 lbs -1 Tennessee
4 Moses Moody SG/SF/PG/PF 6' 5" 211 lbs 3 Arkansas
2 Brandin Podziemski SG/PG 6' 4" 205 lbs 1 Santa Clara
21 Quinten Post PF/C 7' 0" 238 lbs R Boston College
3 Will Richard SG/PG 6' 4" 206 lbs -1 Florida
44 Jackson Rowe PF/SF 6' 7" 210 lbs R Cal State Fullerton
15 Gui Santos PF/SF/SG 6' 6" 185 lbs 1
22 Alex Toohey PF/SF 6' 8" 223 lbs -1