Golden State Warriors 2020 Schedule and Results
| Preseason | Opponent | Result | ||
|---|---|---|---|---|
| Sat, Dec 12 | Saturday | December 12 | Denver | W, 107-105 |
| Tue, Dec 15 | Tuesday | December 15 | @Sacramento | L, 113-114 |
| Thu, Dec 17 | Thursday | December 17 | @Sacramento | W, 113-105 |
| Regular Season | Opponent | Result | ||
| Tue, Dec 22 | Tuesday | December 22 | @Brooklyn | L, 99-125 |
| Fri, Dec 25 | Friday | December 25 | @Milwaukee | L, 99-138 |
| Sun, Dec 27 | Sunday | December 27 | @Chicago | W, 129-128 |
| Tue, Dec 29 | Tuesday | December 29 | @Detroit | W, 116-106 |
| Fri, Jan 1 | Friday | January 1 | Portland | L, 98-123 |
| Sun, Jan 3 | Sunday | January 3 | Portland | W, 137-122 |
| Mon, Jan 4 | Monday | January 4 | Sacramento | W, 137-106 |
| Wed, Jan 6 | Wednesday | January 6 | LA Clippers | L, 101-108 |
| Fri, Jan 8 | Friday | January 8 | LA Clippers | W, 115-105 |
| Sun, Jan 10 | Sunday | January 10 | Toronto | W, 106-105 |
| Tue, Jan 12 | Tuesday | January 12 | Indiana | L, 95-104 |
| Thu, Jan 14 | Thursday | January 14 | @Denver | L, 104-114 |
| Fri, Jan 15 | Friday | January 15 | @Phoenix | 3:00 AM |
| Mon, Jan 18 | Monday | January 18 | @LA Lakers | W, 115-113 |
| Wed, Jan 20 | Wednesday | January 20 | San Antonio | W, 121-99 |
| Thu, Jan 21 | Thursday | January 21 | New York | L, 104-119 |
| Sat, Jan 23 | Saturday | January 23 | @Utah | L, 108-127 |
| Mon, Jan 25 | Monday | January 25 | Minnesota | W, 130-108 |
| Wed, Jan 27 | Wednesday | January 27 | Minnesota | W, 123-111 |
| Thu, Jan 28 | Thursday | January 28 | @Phoenix | L, 93-114 |
| Sat, Jan 30 | Saturday | January 30 | Detroit | W, 118-91 |
| Tue, Feb 2 | Tuesday | February 2 | Boston | L, 107-111 |
| Thu, Feb 4 | Thursday | February 4 | @Dallas | W, 147-116 |
| Sat, Feb 6 | Saturday | February 6 | @Dallas | L, 132-134 |
| Mon, Feb 8 | Monday | February 8 | @San Antonio | L, 100-105 |
| Tue, Feb 9 | Tuesday | February 9 | @San Antonio | W, 114-91 |
| Thu, Feb 11 | Thursday | February 11 | Orlando | W, 111-105 |
| Sat, Feb 13 | Saturday | February 13 | Brooklyn | L, 117-134 |
| Mon, Feb 15 | Monday | February 15 | Cleveland | W, 129-98 |
| Wed, Feb 17 | Wednesday | February 17 | Miami | W, 120-112 |
| Fri, Feb 19 | Friday | February 19 | @Orlando | L, 120-124 |
| Sat, Feb 20 | Saturday | February 20 | @Charlotte | L, 100-102 |
| Tue, Feb 23 | Tuesday | February 23 | @New York | W, 114-106 |
| Wed, Feb 24 | Wednesday | February 24 | @Indiana | W, 111-107 |
| Fri, Feb 26 | Friday | February 26 | Charlotte | W, 130-121 |
| Sun, Feb 28 | Sunday | February 28 | @LA Lakers | L, 91-117 |
| Wed, Mar 3 | Wednesday | March 3 | @Portland | L, 106-108 |
| Thu, Mar 4 | Thursday | March 4 | @Phoenix | L, 98-120 |
| Thu, Mar 11 | Thursday | March 11 | @LA Clippers | L, 104-130 |
| Sun, Mar 14 | Sunday | March 14 | Utah | W, 131-119 |
| Mon, Mar 15 | Monday | March 15 | LA Lakers | L, 97-128 |
| Wed, Mar 17 | Wednesday | March 17 | @Houston | W, 108-94 |
| Fri, Mar 19 | Friday | March 19 | @Memphis | W, 116-103 |
| Sat, Mar 20 | Saturday | March 20 | @Memphis | L, 103-111 |
| Tue, Mar 23 | Tuesday | March 23 | Philadelphia | L, 98-108 |
| Thu, Mar 25 | Thursday | March 25 | @Sacramento | L, 119-141 |
| Fri, Mar 26 | Friday | March 26 | Atlanta | L, 108-124 |
| Mon, Mar 29 | Monday | March 29 | Chicago | W, 116-102 |
| Thu, Apr 1 | Thursday | April 1 | @Miami | L, 109-116 |
| Fri, Apr 2 | Friday | April 2 | @Toronto | L, 77-130 |
| Sun, Apr 4 | Sunday | April 4 | @Atlanta | L, 111-117 |
| Tue, Apr 6 | Tuesday | April 6 | Milwaukee | W, 122-121 |
| Fri, Apr 9 | Friday | April 9 | Washington | L, 107-110 |
| Sat, Apr 10 | Saturday | April 10 | Houston | W, 125-109 |
| Mon, Apr 12 | Monday | April 12 | Denver | W, 116-107 |
| Wed, Apr 14 | Wednesday | April 14 | @Oklahoma City | W, 147-109 |
| Thu, Apr 15 | Thursday | April 15 | @Cleveland | W, 119-101 |
| Sat, Apr 17 | Saturday | April 17 | @Boston | L, 114-119 |
| Mon, Apr 19 | Monday | April 19 | @Philadelphia | W, 107-96 |
| Wed, Apr 21 | Wednesday | April 21 | @Washington | L, 114-118 |
| Fri, Apr 23 | Friday | April 23 | Denver | W, 118-97 |
| Sun, Apr 25 | Sunday | April 25 | Sacramento | W, 117-113 |
| Tue, Apr 27 | Tuesday | April 27 | Dallas | L, 103-133 |
| Thu, Apr 29 | Thursday | April 29 | @Minnesota | L, 114-126 |
| Sat, May 1 | Saturday | May 1 | @Houston | W, 113-87 |
| Mon, May 3 | Monday | May 3 | @New Orleans | W, 123-108 |
| Tue, May 4 | Tuesday | May 4 | @New Orleans | L, 103-108 |
| Thu, May 6 | Thursday | May 6 | Oklahoma City | W, 118-97 |
| Sat, May 8 | Saturday | May 8 | Oklahoma City | W, 136-97 |
| Mon, May 10 | Monday | May 10 | Utah | W, 119-116 |
| Tue, May 11 | Tuesday | May 11 | Phoenix | W, 122-116 |
| Fri, May 14 | Friday | May 14 | New Orleans | W, 125-122 |
| Sun, May 16 | Sunday | May 16 | Memphis | W, 113-101 |
Other Seasons