Golden State Warriors 2010 Schedule and Results
| Weekday | Date | Opponent | Result | Local TV | National TV |
| Preseason | |||||
| Friday | October 8 | L.A. Clippers | 7:30 pm | ||
| Sunday | October 10 | Sacramento | 7:00 pm | ||
| Tuesday | October 12 | @Sacramento | 7:00 pm | ||
| Saturday | October 16 | @Portland | 7:00 pm | ||
| Monday | October 18 | Portland | 7:30 pm | ||
| Tuesday | October 19 | @Phoenix | 7:00 pm | ||
| Thursday | October 21 | @L.A. Lakers | 7:00 pm | ||
| Friday | October 22 | @L.A. Lakers | 7:00 pm | ESPN | |
| Regular Season | |||||
| Wednesday | October 27 | Houston | 7:30 pm | ||
| Friday | October 29 | L.A. Clippers | 7:30 pm | ||
| Sunday | October 31 | @L.A. Lakers | 6:30 pm | ||
| Wednesday | November 3 | Memphis | 7:30 pm | ||
| Friday | November 5 | Utah | 7:30 pm | ||
| Sunday | November 7 | @Detroit | 3:00 pm | ||
| Monday | November 8 | @Toronto | 4:00 pm | ||
| Wednesday | November 10 | @New York | 4:30 pm | ||
| Thursday | November 11 | @Chicago | 5:00 pm | ||
| Saturday | November 13 | @Milwaukee | 5:30 pm | NBATV | |
| Monday | November 15 | Detroit | 7:30 pm | ||
| Friday | November 19 | New York | 7:30 pm | ||
| Sunday | November 21 | @L.A. Lakers | 6:30 pm | ||
| Monday | November 22 | Denver | 7:30 pm | ||
| Wednesday | November 24 | @Houston | 5:30 pm | ||
| Friday | November 26 | @Memphis | 6:30 pm | ESPN2 | |
| Saturday | November 27 | @Minnesota | 5:00 pm | ||
| Tuesday | November 30 | San Antonio | 7:30 pm | ||
| Thursday | December 2 | Phoenix | 7:30 pm | TNT | |
| Sunday | December 5 | @Oklahoma City | 4:00 pm | ||
| Tuesday | December 7 | @Dallas | 5:30 pm | ||
| Wednesday | December 8 | @San Antonio | 5:30 pm | ||
| Friday | December 10 | Miami | 7:30 pm | ESPN | |
| Monday | December 13 | @Utah | 6:00 pm | ||
| Tuesday | December 14 | Minnesota | 7:30 pm | ||
| Saturday | December 18 | @Portland | 7:00 pm | ||
| Monday | December 20 | Houston | 7:30 pm | ||
| Tuesday | December 21 | @Sacramento | 7:00 pm | ||
| Saturday | December 25 | Portland | 7:30 pm | ESPN | |
| Monday | December 27 | Philadelphia | 7:30 pm | ||
| Wednesday | December 29 | @Atlanta | 4:00 pm | ||
| Saturday | January 1 | @Charlotte | 12:00 am | ||
| Saturday | January 1 | @Miami | 4:30 pm | ||
| Monday | January 3 | @Orlando | 4:00 pm | ||
| Wednesday | January 5 | @New Orleans | 5:00 pm | ||
| Friday | January 7 | Cleveland | 7:30 pm | ||
| Monday | January 10 | @L.A. Clippers | 12:30 am | ||
| Wednesday | January 12 | L.A. Lakers | 7:30 pm | ||
| Friday | January 14 | L.A. Clippers | 7:30 pm | ||
| Monday | January 17 | New Jersey | 1:00 pm | ||
| Wednesday | January 19 | Indiana | 7:30 pm | ||
| Friday | January 21 | Sacramento | 7:30 pm | ||
| Saturday | January 22 | @L.A. Clippers | 7:30 pm | ||
| Monday | January 24 | San Antonio | 7:30 pm | ||
| Wednesday | January 26 | New Orleans | 7:30 pm | ||
| Friday | January 28 | Charlotte | 7:30 pm | ||
| Sunday | January 30 | Utah | 7:00 pm | ESPN | |
| Thursday | February 3 | Milwaukee | 7:30 pm | ||
| Saturday | February 5 | Chicago | 7:30 pm | WGN America | |
| Monday | February 7 | Phoenix | 7:30 pm | NBATV | |
| Wednesday | February 9 | Denver | 7:30 pm | NBATV | |
| Thursday | February 10 | @Phoenix | 6:00 pm | ||
| Sunday | February 13 | Oklahoma City | 5:00 pm | ESPN | |
| Tuesday | February 15 | New Orleans | 7:30 pm | ||
| Wednesday | February 16 | @Utah | 6:00 pm | ||
| Tuesday | February 22 | Boston | 7:30 pm | ||
| Friday | February 25 | Atlanta | 7:30 pm | ||
| Sunday | February 27 | @Minnesota | 2:00 pm | ||
| Tuesday | March 1 | @Indiana | 4:00 pm | ||
| Wednesday | March 2 | @Washington | 4:00 pm | ||
| Friday | March 4 | @Boston | 4:30 pm | ||
| Sunday | March 6 | @Philadelphia | 3:00 pm | ||
| Tuesday | March 8 | @Cleveland | 4:00 pm | ||
| Wednesday | March 9 | @New Jersey | 4:00 pm | ||
| Friday | March 11 | Orlando | 7:30 pm | ||
| Sunday | March 13 | Minnesota | 6:00 pm | ||
| Monday | March 14 | @Sacramento | 7:00 pm | ||
| Wednesday | March 16 | Dallas | 7:30 pm | ESPN | |
| Friday | March 18 | @Phoenix | 7:00 pm | ||
| Sunday | March 20 | @Dallas | 4:30 pm | ||
| Monday | March 21 | @San Antonio | 5:30 pm | ||
| Wednesday | March 23 | @Houston | 5:30 pm | ||
| Friday | March 25 | Toronto | 7:30 pm | ||
| Sunday | March 27 | Washington | 6:00 pm | ||
| Tuesday | March 29 | @Oklahoma City | 5:00 pm | ||
| Wednesday | March 30 | @Memphis | 5:00 pm | ||
| Saturday | April 2 | Dallas | 7:30 pm | ||
| Tuesday | April 5 | @Portland | 7:00 pm | ||
| Wednesday | April 6 | L.A. Lakers | 7:30 pm | ||
| Sunday | April 10 | Sacramento | 6:00 pm | ||
| Monday | April 11 | @Denver | 6:00 pm | ||
| Wednesday | April 13 | Portland | 7:30 pm | ||
Other Seasons





